






Discover The Beauty Of Blue Opal Beaded Bracelet
Uncover the beauty of our Blue Opal Beaded Bracelet, which has brilliant opal beads in fascinating blue tones. That highlights the inherent beauty of opal gemstones. This bracelet is ideal for both everyday wear and occasional use.
PRODUCT DETAILS
SHIPPING & RETURNS
Enjoy free Standard Shipping on all orders.
Need your items sooner? Opt for Express shipping at checkout for faster delivery. If you are facing any issue with your shipping, feel free to contact us using our contact page.
You can return your product up to 14 days after receiving your order. Please make sure that the products are not worn, washed or damaged.
Bracelet Size Guide
✕Use this guide to find your perfect Bracelet length.
Bracelet Size Chart
At GoodStone, we use US and Canadian sizes.
| Diameter (mm) | Goodstone Size (US & Canada) | Europe | UK & Australia |
|---|---|---|---|
| 14.1 | 3 | 46 | F |
| 14.9 | 4 | 48 | H |
| 15.7 | 5 | 50 | J |
| 16.5 | 6 | 52 | L |
| 17.3 | 7 | 54 | N |
| 18.1 | 8 | 57 | P |
| 18.9 | 9 | 60 | R |
| 19.8 | 10 | 62 | T |
| 20.6 | 11 | 64 | V |
| 21.4 | 12 | 67 | X |
| 22.2 | 13 | 70 | Z |
Choose options







Bracelet Size Guide
✕Use this guide to find your perfect Bracelet length.
Bracelet Size Chart
At GoodStone, we use US and Canadian sizes.
| Diameter (mm) | Goodstone Size (US & Canada) | Europe | UK & Australia |
|---|---|---|---|
| 14.1 | 3 | 46 | F |
| 14.9 | 4 | 48 | H |
| 15.7 | 5 | 50 | J |
| 16.5 | 6 | 52 | L |
| 17.3 | 7 | 54 | N |
| 18.1 | 8 | 57 | P |
| 18.9 | 9 | 60 | R |
| 19.8 | 10 | 62 | T |
| 20.6 | 11 | 64 | V |
| 21.4 | 12 | 67 | X |
| 22.2 | 13 | 70 | Z |
Free US & UK Exchanges
Simple and hassle-free30-Day Easy Returns
Shop with confidenceDuties & Taxes Included
No unexpected extra charges













